Action Plan | ||||
Goal: The quality of instruction in the school will improve to meet the needs of all student populations as demonstrated in improved student performance by all subgroups on district benchmarks and state assessments. In order to achieve this teachers and administrators will attend technology professional development to improve their classroom instruction and to enhance student learning. | ||||
Action Step(s) | Person Responsible | Timeline:Start/End | Needed Resources | Evaluation |
Texas STaR chart and AEIS charts will be evaluated to determine needs of students. From there administrative staff will determine what technology professional development needs to occur. | Janice Kattawar Technology Liason William Daniels Principal Campus Improvement committee | May 2011- June 2011 | STaR chart AEIS Reports District Improvement Plan Campus Improvement Plan | Changes in STaR chart and AEIS results |
Teachers will be surveyed to ask what technology professional development they feel would be beneficial to them. | Janice Kattawar | May 2011-June 2011 | Campus based email survey sent to all teachers | Teachers will have a letter put in their file if they do not complete the survey since it was a directive from the principal |
Campus administrators will choose a monthly professional development course that will be lead by experienced teachers on campus for technology incorporation. These will be small groups and hands on lessons to teach the teachers new instructional techniques. | Principal Assistant Principals Teachers leading professional development | August 2011-June 2011 | Various technology handouts to provide to teachers Computers Technology resources that each course is covering | Teachers will demonstrate how they are incorporating the technology into their weekly lesson plans |
Revisit step one at the conclusion of the school year to evaluate improvements and needs that may need to be sought out with more experienced professionals | Janice Kattawar William Daniels Campus Improvement Committee | May 2012-June 2012 | STaR Chart AEIS Report | Changes in STaR chart and AEIS results |
Tuesday, March 22, 2011
Technology Action Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment